03/21/2005-CC-Agenda Packet-RegularAGENDA
CITY COUNCIL
MONDAY, March 21, 2005
7:00 P.M.
201 BOLIVAR
1. Call Meeting to Order, Invocation, Pledge of Allegiance.
CONSENT AGENDA
2. a) Approve Minutes: March 7, 2005
b) Disbursements
3. Citizen's Input.
4. Consider and Possible Action Regarding Budget Amendments to the FY 2003/2004 Budget
as Presented by Bill Spore.
5. Consider and Passible Action Regarding Approval of the Fiscal Year 2003/2004 Audit as
Presented by Bill Spore
6. Consider and Possible Action on Appointment of Auditor for Fiscal Year 2004/2005.
7. Consider and Possible Action on Rising Star Drainage/Flooding Issues.
8. Consider and Possible Action Regarding the Utilization of the Texas Forest Grant and the
Decision on Matching Procurement,
9. Consider and Possible Action Regarding Hiring an Additional Fire Department Employee.
10. Consider and Possible Action to Reconsider Bid from TektOn Building and Development for
Phase I Restoration of the Old Sanger Presbyterian Church.
11. Consider and Possible Action Regarding Professional Services Agreement with Carter
Burgess.
12. Consider and Possible Action on the City Maintaining Water and Sewer for Sanger Mobile
Home Park,
13. Consider and Possible Action on Resolution #03-04-OS -Setting Date, Time and Place for
Public Hearings On Proposed_Annexations.
14. Adjourn.
Pursuant to the Texas Open Meetings Act, Chapter 551, Texas Government Code, one or more of the above items may be considered
in executive session closed to the public. Any fvpalW`tiopf,4ecision or vote-pn such matter will be made in open session following the
conclusion of the executive session.
vez, City Secr�ry
This facility is wheelchair• accsible`•aaad.�cet;ssib�`parking spaces are available. Requests for
accommodations or interpretive se��' 'fie e 48 horns prior to this meeting. Please contact
the CitySecretary's office at (Y40) 4Z) ' VJW �'�� er infoimation.
MINUTES: CITY COUNCIL, WORKSHOP
MARCH 7, 2005
PRESENT: Mayor Tommy Kincaid, Councilman Glenn Ervin, Councilman Joe Higgs,
Councilman Jimmy Evans
ABSENT: Councilman Andy Garza, Councilman Mike Lawler
OTHERS
PRESENT: City Manager Jack Smith, City Secretary/Assistant City Manager Rose Chavez,
Administrative Secretary Geraline Davis, Water/Waste Water Superintendent
Eddie Branham, Streets/Parks Superintendent John Henderson, Woodrow
Barton, Ramon Salinas, Ken Perry, Dale Chegwidden, Liz Springer, Scott
Norris, C.G. McNeill, Bill Fuller, Kathy Floyd, Michael S. Davis, Joe Smith
1. Mayor called Meeting to Order.
2. Discussion on a Residential Development Project from 455 and McReynolds Rd., East
of the High School, to Union Road.
City Manager introduced the Land Advisors Group and Dan Tomlin to make
presentation.
Dan Tomlin, Land Advisors 4265 Calway CIT. -Addison, addressed the Council with
presentation of his company and their intentions to create a community. Mr. Tomlin
introduced several past projects accomplished such as Stone Bridge Ranch, Savannah
and Long Star Ranch. He brought forth growth developments from 1950-2004 to show
the progress and direction of growth.
Mr. Tomlin spoke of amenities such as a hike and bike trail, swimming pools, water
slides, amenity center, etc. He indicated a Master Plan could be utilized to lay out the
development, amenities and thoroughfares. Therefore a Community is developed not
just a subdivision.
Councilman Evans indicated concerns of what the low end to high end square footage
would be.
Mr. Tomlin indicated 1650 sq. ft. $120,fin .(in on low end and 6000-6500 sq. ft. lot.
Councilman Evans indicated concerns with the intentions for McReynolds road and
other ways to divert traffic.
Mr. Tomlin indicated he would definitely be improving the road around the community
but that he would also have to look for assistance from the city or the county on roads
like McReynolds and FM455.
Mayor indicated concerns on who would finance the development.
Mr. Tomlin indicated that the Land Advisors Group and the homeowners would pay
for this community. He indicated the community would not be taxed by the City
because of the bond programs each home owner would be on. He suggested getting
district assistance, and said it would help build a future tax base for the city.
Discussion.
Jimmy Evans discussed the community being in the city limits.
Mr. Tomlin indicated he would not in the beginning because of his cost with the bonds.
Discussion.
3. Meeting Adjourned.
MINUTES: CITY COUNCHI
March 7, 2005
PRESENT: Mayor Tommy Kincaid, Councilman Andy Garza, Councilman Mike Lawler,
Councilman Jimmy Evans, Councilman Joe Higgs, Councilman Glenn Ervin
OTHERS
PRESENT: City Manager Jack Smith, City Secretary/Assistant City Manager Rose Chavez,
Administrative Secretary Geralme Davis, Water/Waste Water Superintendent Eddie
Branham, Streets/Parks Superintendent John Henderson, Woodrow Barton, Ramon
Salinas, Ken Perry, Dale Chegwidden, Liz Springer, Scott Norris, C.G. McNeill, Bill
Fuller, Kathy Floyd, Michael S. Davis, Joe Smith
1. The Mayor called Meeting to Order, Councilman Lawler led Invocation and Councilman
Ervin led Pledge of Allegiance.
CONSENT AGENDA
2. a) Approve Minutes: February 22, 2005
b) Disbursements
Councilman Evans moved to accept the minutes. Seconded by Councilman Higgs.
3. Citizen's Input.
Dale Chadwick, President of Sanger Summer League, addressed the Council with an update
on Railroad Park. Concession stand and fields are complete. April 9 2005 is opening day
at 99.00 a.m. and City Council and the public are invited.
4. Consider and Possible Action on Sect. 6.02 of the Subdivision Ordinance Regarding Street
Improvements.
Councilman Ervin expressed concerns regarding the streets in the City. He felt the subdivision
ordinances should be followed, and the perimeter improvements should be required.
City Manager indicated he would get with the City engineer and other departments to ensure
everyone is aware of the ordinance and make sure all developers comply.
Discussion.
No action taken.
5. Consider and Possible Action Regarding Ordinance # 02-04-OS -Amending the City of
Sanger's Park and Open Space Requirements.
City Secretary addressed the Council and gave clarification in regards to the $75,000.00 that
was discussed at the last City Council meeting concerning the Parlcs Board's recommendation.
Councilman Ervin inquired if the Parks Board had received the other cities' ordinances on
Parks/Playground for subdivisions.
City Secretary indicated they received the same information that the Council received.
Discussion.
Councilman Higgs moved to adopt Ordinance #03-04-OS - Amending the City of Banger's
Parks and Open Space Requirements.
ORDINANCE 03-04-OS
THAT CHAPTER 10, SECTION 6.18 "PARK; OPEN SPACE; RECREATION AREAS, &
PUBLIC USE DEDICATION" OF THE CODE OF ORDINANCES OF THE CITY OF
BANGER, TEXAS, IS HEREBY AMENDED BY ADDING SUBSECTION L PLAYGROUND
REQUIREMENTS; PROVIDING FOR THE REPEAL OF ALL ORDINANCES IN
CONFLICT; PROVIDING A SEVERABI.,ITY CLAUSE; PROVIDING FORA PENALTY;
AND PROVIDING FOR AN EFFECTIVE DATE.
Motion was seconded by Councilman Evans. Motion Carried 4-1. Ervin voted No.
6. Consider and Possible Action Regarding Sewer Main Pro-Rata Reimbursement Agreement.
City Manager discussed the $52,037.00 owed to Mr. Shaw by the City of Sanger, for the over
sizing of the sewer line from a 12" to a 21 ". City Manager also advised that this money would
be taken from Sewer Tap Fee Capital Fund.
Lengthy discussion followed. City Manager advised that he will contact Mr. Shaw and get the
correct information for the pro rata in regards to other development connecting to the line.
Councilman Garza moved to reimburse Mr. Shaw $52,037.00. Seconded by Councilman
Higgs. Motion carried unanimously.
7. Consider and Possible Action on Adopting Building Permit Ordinance #03-05-05.
City Manager and City Secretary addressed the Council on the adoption of ordinance for 03-
OS-O5. She indicated these fees were adopted at the last City Council meeting, but the
ordinance still needs to be adopted, and the fees do not go into effect until April 1, 2005.
Councilman Evans moved to adopt Ordinance #03-O5-O5 -Amending Building Permit Fees.
Caption as follows:
AN ORDINANCE OF THE CITY OF BANGER, DENTON COUNTY, TEXAS,
AMENDING CHAPTER 3, ARTICLE 3.200, AND APPENDIX ARTICLE 2.000(a),
OF THE CITY OF SANGER CODE OF ORDINANCES; AND PROVIDING FOR
THE REPEAL OF ORDINANCES IN CONFLICT; PROVIDING A SEVERABILITY
CLAUSE; AND, PROVIDING FOR AN EFFECTIVE DATE.
Motion seconded by Councilman Higgs. Motion carried 3-2. Councilman Garza and
Councilman Ervin voted No.
8. Consider and Possible Action on the Feasibility Study for the Development of a Municipal Golf
Course.
Discussion regarding the study.
Councilman Garza moved to abolish the Feasibility Study for the Development of a Municipal
Golf Course. Motion seconded by Councilman Ervin. Motion carried unanimously.
9. Consider and Possible Action on the Appointment of Election Judges.
City Secretary addressed the Council with a nomination of Polly Dwyer as Election Judge, Nel
Armstrong as alternate judge, with two clerks working in shifts.
Glen Ervin moved to appoint Polly Dwyer as Election Judge and Nel Armstrong as alternate.
Motion was seconded by Councilman Lawler. Motion carried unanimously.
10. Consider and Possible Action on Resolution No. 03-01-OS for Setting Date, Time and Place for
Public Hearing on Proposed Annexations:
A. Abstract 1241, Tierwester Survey, Tract 2, Being 103.99 Acres, Old Denton County
Appraisal District Sheet 6, Tract 1.
B. Abstract 725 S.F. Lynch Survey, Tract 13A, Being 15.6924 Acres, Old Denton County
Appraisal District Tract 2C.
City Manager indicated the attached map showed the acreage for annexation.
Councilman Garza moved to adopt Resolution No. 03-01-OS for Setting Date, Time and Place
for Public Hearing on Proposed Annexations. Motion seconded by Councilman Evans. Motion
carried unanimously.
11. Consider and Possible Action on Resolution #03-02-05, Concerning an Upper Trinity Regional
Water District's Long -Range Water Supply Planning Efforts.
City Manager indicated that this Resolution concerns planning for long range water supply
for Upper Trinity's customers for the next 50 years as required by Senate Bill One. Upper
Trinity is building a new lake and this resolution supports long term planning.
Councilman Higgs moved to adopt Resolution #03-02-05. Motion seconded by Councilman
Evans. Motion carried unanimously.
12. Consider and Possible Action on Moving Sewer Line on Sable Creek Property.
City Manager addressed the Council and indicated that Mr. Joe Smith and Mr. January,
representatives for Sable Creek, checked the County records and found that the sewer line
that runs north of McReynolds and runs through the Sable Creek addition was put in more
than 20 years ago. There is no easement on record. A commitment was made by a company,
already on -site, to install a new manhole, reroute the line, and tie in with a 15" line. They will
go underneath Ranger Creek without disturbing it. This will be done for a cost of $24,900.00,
Discussion on the bid and the name of the company. This company is on site installing the
infrastructure for Sable Creek.
Councilman Ervin inquired as to now many feet of the line needs to be moved.
Mr. Smith addressed the Council indicating there would be 460 ft. of line to connect into the
existing sewer line and removal of 180 ft. of existing line underneath the lots.
Councilman Ervin expressed concerns regarding the need for Council to have this information
in the packet.
Councilman Higgs inquired if the line would be removed and a new line installed for $24,900.
City Manager and Water/Wastewater Superintendent both stated the removal of the old line
and installation of the new line would be covered for the agreed amount.
Councilman Lawler asked if the line could be flushed and capped.
Mr, Joe Smith, developer of this property, indicated this line could not be flushed. Mr. Smith
stated he has contacted the EPA, County Engineers, etc., but they all say the line must be
removed.
Discussion on statue of limitations; the line has been there for over 20 years.
City Manager indicated that the City Attorney recommended the line be moved.
Mr. Joe Smith indicated he would allow the city an easement, if needed, once the line has been
moved, if part of the line is on his property.
Councilman Evans moved to accept the $24,900.00 for the installation of the new line and
removal of the old line. Seconded by Councilman Higgs. Motion carried unanimously.
13. Meeting adjourned.
March 17, 2005
To: Honorable Mayor and City Council
Fr: Rose Chavez, City Secretary/Assistant City Manager
Re; Approval of Budget Amendments
Bill Spore will discuss these budget amendments in the workshop. The amendments must be made
prior to accepting the audit.
March 17, 2005
To: Honorable Mayor and City Council
Fr: Rose Chavez, City Secretary/Assistant City Manager
Re: Appointment of Auditor
Bill Spore has conducted our city audits for the last few years. Staff is recommending Bill Spore be
appointed as the City Auditor for FY 2004-2005.
March 17, 2005
To: Honorable Mayor and City Council
Fr: Rose Chavez, City Secretary/Assistant City Manager
Re: Rising Star Drainage/Flooding
County Commissioner Cynthia White will be present to explain survey performed and findings.
March 16, 2005
To: Honorable Mayor and Council Members
Fr: Rose Chavez, City Secretary/Assistant City Manager
Re: Texas Forest Grant
The Fire Department has recently received a grant for $108,000.00 from the Texas Forest Service.
These funds are for cost share reimbursements for a tanker.
David Pennington, Fire Chief, has requested a proposal from Government Capital which is attached
that is an estimated cost for a tanker. David Pennington will be at the meeting to address this item.
This grant will not impact our expenses in this budget year. Attached are fire run reports that David
will also discuss at the meeting.
3.2244
BANGER
PO BOX 1005
SANGER,TX
Deer Chief:
VFD
76266
pecember 01, 2004
Case: 173
- -Your-applicatiorrfor cost -share assistance under the Rural Volunteer Fire Department -
Assistance Program (HB 2604) has been APPROVED. The following items are qualified for
cost -share reimbursement:
TANKER
Our Maximum
Cost -share Payment
% of the actual cost, not to exceed
$108,000.00
The attached guidelines describe your obligations under this program. Please indicate below
whether you wish to accept or decline this cost -share grant, and return a signed copy to
us within 14 days of receipt of this letter,
Congratulations! Please contact us if you need additional information.
dx
Texas Forest Service
Decline
Signature and Title Date
DJF/KH (trucks.doc)
Attach: 1) Special Requirements for Departments Acquiring Vehicles
2) Guidelines for Rural Vol. Fire Dept. Assistance Program Equipment Cost -Shares
3) Minimum Standards and Specifications for Firefighting Vehicles
4) Affidavit of Non -Collusion
//
Forest Resource Protection
John B. Connally Building * 301 Tarrow, Suite 304 *College Station, Texas 778404896
TEL 979/458-6505 * FAX 979/845-6160
http://texasforestservice.tamu.edu
CAP
Puem
Date: January 24, 2005
To: City of Sanger, TX.
Atin: Chief David Pennington
1y.0. Box 851 ~ Brookhaveq MS 39602
Ph (800) 6614MI - Fax (601) 8234009
The information below is relative to the proposed financing solution for the acquisition of the
following.
2005 Smeal Tanker Pumper
Contract Amaunt: 5 238,000.00 Term: 5 yrs.
Down Payment: 108,000*00 Rate. 4.995%
Balance Amount: S 130,OOOAO Annual Payment: 30,022:57
The purchase option after all payments have been satisfied is one dollaz ($1.00).
The above is subject to audit analysis, bank quaXification, and documentation. If closing occurs
after February 24, 2005, we reserve the right to index rates to current market.
We appreciate the opportunity to submit this proposal. If you have questions, please feel free to
call me at (800) 561-0461.
Submitted by:
D.C. Greer
JOE LrAMBROS/O
12l Lost Oakr
Waco, 7X 767054743
(254) 867-0277
TOLL FREE, 86&24%5957
FAX: (254) MA9334
e-mall.•dambroslo8ghotl net
Rural Volunteer. Fire Department Assistance Program
Guidelines For Equipment Cost -Shares
A. Requirements for cost -share are:
1. The volunteer fire department must be chartered, have 20 or fewer paid members and have a
federal tax identification number.
2. If the department is using a. city or county tax. I.D. number, the city or county name must be
listed on the vendor invoice along with the VFD name. In this .case, the check for cost -share
payment will be issued listing both the VFD and the city or county.
3. The fire department must make formal application' for cost -share assistance by submitting an
Application for Rural Fire Defense Assistance (Form FO-400) and a completed IRS W-9
- Form..___,:._ _ - - --- -- -
4. The fire department will be notified in writing when the request is approved. Following
notification, the department may purchase the requested equipment.
5. A purchase made before the grant approval date will not be eligible for reimbursement.
B. Responsibilities of the fire department following notice of grant approval:
1. Locate and purchase the requested item or items following notification of approval.
2. Provide the TFS with a copy of all vendor invoices and evidence of payment and please
fax to 979-845-6160.
3. For those items with designated minimum requirements, the invoice or statement should
indicate specifics of the required components.
4. The fire department must place decals (furnished by the TFS) on slip-on units and vehicles.
5. The fire department will assume responsibility for maintaining required insurance, rigging,
equipping, maintenance and upkeep.
C. Special Note:
1. Rescue Equipment includes jaws of life, extrication tools, air lifting bags, etc. It does not
include SCBA's7 PPE, entry tools, etc.
2. Fire Equipment includes SCBA's, entry tools, hose, nozzles, portable tanks, portable pumps,
etc. It does not include communications equipment.
3. Grants for Training Libraries do not provide reimbursement for the purchase of electronic
projectors, computers, or satellite -based subscription services.
4. Applications for Training Tuition grants must be submitted before the course start -date.
Applications submitted after the start -date are not eligible for a Training Tuition grant.
5. The purchase of pre -owned vehicles and equipment will be approved only on a case -by -case
basis. The purchase of pre -owned vehicles and equipment requires advance evaluation and
approval by the TFS. An applicant must contact the TFS Emergency Services Grants
Division before purchasing a used vehicle or used equipment. Failure to receive this special
advance clearance may void a grant approval.
6. Grant funds may not be used to purchase pre -owned PPE. Only new PPE is eligible for cost -
share assistance.
7. Grants for communications equipment are restricted to the purchase of base stations,
repeaters, paging encoders, antennas, towers, coax, etc. Mobile radios, portable radios,
pagers, intercoms, headsets, etc., are not eligible for grant reimbursement.
8. A grant will expire on the following date:
Completed Response Units 9 months from the approval date
Fire Equipment, Rescue Equipment, PPE — 6 months from the approval date
Truck Chassis, Slip -On Modules — 6 months from the approval date
Revised 11-11-04
Special Requirements for Fire Departments Receiving
Grant Funds for the Acquisition of Vehicles
All Fire Departments receiving cost -share funding for the purchase of a vehicle must comply
with the following special requirements:
1. All vehicles must be insured with Collision and Comprehensive insurance coverage for a
period of 5=years following the date the vehicle is acquired. Coverage must be for
"Actual Cash Value." If the vehicle is lost, insurance receipts must be used to purchase
a replacement vehicle.
2. All department personnel must be trained in the proper operation and maintenance of
trucks, pumps, systems, and related equipment. Personnel training must be
documented.
3. All vehicles must be owned and maintained by the original acquiring department for 10
years, If a vehicle is sold before its 10th anniversary, the Department must reimburse the
Texas Forest Service in cash equal to 90% of the gross sale receipts.
4. All vehicles must meet the minimum standards described in the attachment "Minimum
Standards And Specifications For Firefighting Vehicles."
5. An "Affidavit of Non -Collusion" must be completed, signed, and. notarized by the Seller of
a vehicle. The Fire Department must mail the completed affidavit to the Texas Forest
Service before a grant reimbursement may be paid.
6. The purchase of pre -owned vehicles and equipment will be approved only on a case -by -
case basis. The purchase of pre -owned vehicles and equipment requires advance
evaluation and approval by the TFS. An applicant must contact the TFS Emergency
Services Grants Division before purchasing a used vehicle or used equipment. Failure
to receive this special advance clearance may void a grant approval.
Revised 09-24-04
Minimum Standards and Specifications
For Firefightinq Vehicles
All firefighting vehicles funded under this program must meet the following minimum standards:
These standards were developed to establish broad 7equipment categories for funding and
review, they are not intended as "bid ready" equipment specifications. Departments are strongly
encouraged to add capabilities and features as required to meet local needs.
WEIGHT AND BALANCE
The fully loaded.and equipped operating weight of the vehicle must not exceed the Gross
Vehicle Weight Rating (GVWR) of the vehicle as determined by the manufacturer, nor the Gross
Axle Weight Rating (GAWR) of the vehicle as determined by the manufacturer.
The vehicle weight must be balanced so that the vehicle is easy to control
The vehicle center=of-gravity must be low enough to safely operate in curves and on
slopes.
The vehicle must have effective brakes that can stop the vehicle without brake fade:
TANKS
All vehicles must have a water tank with a rninirriurn capacity of 200 gallons.
All water tanks must be baffled.
All water tanks constructed of mild steel must be protected from corrosion:
SMALL BRUSH TRUCK
A vehicle designated as a Small Brush Truck must meet the following design minimums:
200 Gallon Water Tank
250 GPM Pump @ 40 psi
Ability to draft water a minimum of 12 vertical feet
Two and one-half inch pump discharge
Page 1 of 2 Revised 09-24-04
LARGE BRUSH TRUCK
A vehicle designated as a Large Brush'Truck must meet the following design minimums:
500 Gallon Water Tank
250 GPM Pump @ 40 psi
Ability to draft water a minimum of 12 vertical feet
Two and one-half inch pump discharge
Minimum 22,000 pound GVWR chassis
TANKER
A vehicle designated as a Tanker must meet the following design minimums:
1,000 Gallon Water Tank
250 GPM Pump @ 40 psi
Minimum Dump Valve of 4 %2 inch (round or square)
Ability to draft water a minimum of 12 vertical feet
Minimum 22,000 pound GVWR chassis
OTHER MINIMUM SPECIFICATIONS
All slippery surfaces where personnel will step must have skid plates or abrasive surfaces to
prevent personnel from slipping under wet conditions.
Vehicle must have back-up alarm.
Vehicle must have illuminated pump controls.
Vehicle must have vehicle lighting and markings as required by law.
Page 2 of 2 Revised p9-24=04
Panel Review
Page 2 of �
;�/
k' ;.
0
,�.
Mr. David Pennington
Sanger Volunteer Fire Department
P.O. Box 1729
Sanger, Texas 76266-1729
Re: Grant No.EMW-2004-FG-19762
Dear Mr. Pennington:
U.S. Department of Homeland Security
Office for Domestic Preparedness
Washington, D.C. 20531
Congratulations, on behalf of the Department of Homeland Security and the Office for Domestic Preparedness.
Your grant application submitted under the FY 04 Assistance to Firefighters Grant has been approved. The
approved project costs amount to $82,590.00. The Federal share is 90 percent or $74,331.00 of the approved
amount and your share of the costs is 10 percent or $8,259.00.
As part of your award package, you will find Grant Agreement Articles. Please make sure you read and
understand the Articles as they outline the terms and conditions of your Grant award. Maintain a copy of these
documents for your official file. You establish acceptance of the Grant and Grant Agreement Articles when
you request and receive any of the Federal Grant funds awarded to you.
The first step in requesting your grant funds is to confirm your correct Direct Deposit Information. Please go on-
line to the AFG eGrants system at https://portal.fema.gov and if you have not done so, complete and submit
your SF 1199A, Direct Deposit Sign-up Form. Please forward the original, completed SF 1199A, Direct Deposit
Sign-up Form, signed by your organization and the banking institution to the address below:
Department of Homeland Security
Emergency Preparedness and Response Directorate (FEMA)
Grants Management Branch
500 C Street, SW, Room 334
Washington, DC 20472
Attn: Assistance to Firefighters Grant Program
After your SF 1199A is reviewed and you receive an email indicating the form is approved, you will be able to
request payments online. If you have any questions or concerns regarding the process to request your grant
funds, please call 1-877-510-6762.
Sincerely,
Matt A.Mayer
Acting Executive Director
Office of State and Local Government
Coordination and Preparedness
https://portal.fema.gov/firegrant/jsp/fire admin/awards/spec/view award nackaee.do?aQ-re... 3/1 S/?_��.5
Incident Reporting by Month
Print Date: 3/17/2005 Page 1 of 1
Sanger Fire Department
Incident Date in 1/01/2004 to 12/31/2004 and Only Select Complete Reports
Plotted points on Graph read from left to right.
Period: # of Incidents:
January 2004 70
Februayew 4g
March 2004 71
April 2004 75
May 2004 64
June 2004 78
July 2004 59
August 2004 65
September 2004 94
October 2004 82
November 2004 74
December 2004 76
Total Incidents: 857
Print Date: 3/17/2005
Sanger Fire Department
Incident Date in 1/01/2004 to 12/31/2004 and Only Select Complete Reports
Type Of Incident:
100 Series -Fire
200 Series -Explosion
300 Series -Rescue & EMS
400 Series -Hazardous Conditions(No fire)
500 Series -Service Call
600 Series -Good Intent Call
700 Series -False Alarm & False Call
900 Series -Special Type
Page 1 of 1
100s Fire
20Ds Explosion
300s Rescue &
EMS
400s Hazardous
Conditions(No fire)
500s Servics Call
600s Good intent
Call
700s False Alarm &
also Call
900s Special Type
Graphed Items are sorted by Incident Type
Total Of Incidents:
96
2
611
31
46
42
26
3
Grand Total: 857
Type Of Incident Most Frequent: 300 Series -Rescue &EMS
Percentage Value:
11.20%
0.23%
71.30%
3.62%
5.37%
4.90%
3.03%
0.35%
Personnel Response To Incidents, Summary
Sanger Fire Department
V5
Incident Date in 1/01/2004 to 12/31/2004 and Only Select Complete Reports
Lc Up ID: Full Name: Incd. Attended: Percentage:
._ Adams,Eddie ROOKIE Eddie Adams 196 22.87%
._ Bell, Brad, J FF/EMT Brad J. Bell 195 22.75%
._ Branham, Eddie ASST CHIEF/ECA Eddie Branham 203 23.69%
-- Campbell, Sid ROOKIE Sid Campbell 28 3427%
-_ Canada, Jeff FF/EMT Jeffery N. Canada 30 3.50%
-- Diers, Shane Capt./EMT Shane Diers 91 10062%
-- Hardy, Terry, W ROOKIE Terry W. Hardy 33 3.85%
_. Hayes, Shawn FF/EMT Shawn Hayes 136 15.87%
-- Henderson, John FF John Henderson 236 27.54%
._ McSpedden, Jeff FF/EMT Jeff McSpedden 59 6.88%
-- MELSON, THOMAS FF/EMT Thomas Melson 133 15.52%
-- Milbocker, Tim ROOKIE Tim Milbocker 73 &52%
-- Mokszycki,Monte ROOKIE Monte Mokszycki 113 13.19%
-- Morris, Justin F/F- Paramedic Justin Morris 39 4.55%
Was Morrison, J.D. FF/EMT J.D. Morrison 35 4.08%
-- Payne, John CAPT/EMT John Payne 168 19.60%
-- Pennington, David CHIEF/LP David Pennington 139 16.22%
-- Phillips, Dustin FF/PARAMEDIC Dustin Phillips 132 15.40%
Punches, Jeremy Capt. Jeremy Punches 25 2.92%
-- Smith, Sheri EMT Sheri Smith 71 8.28%
-- Swindle, Brendan FF Brendan Swindle 24 2,80%
- 'lier, Ben FF/EMT Ben Tullier 138 16.10%
-- Underwood, Troy D. FF/EMT Troy D. Underwood 142 16.57%
-- Waggoner, Craig Capt. Craig Waggoner 27 3.15%
-- Walker, Marty FF/EMT Marty Walker 70 8.17%
._ Welborn, Casey FF/EMT Casey Welborn 219 25.55%
Total Incidents: 857
Incident Reports By Date, Summary
Sanger Fire Department
V5
Incident Date in 1/01/2004 to 12/31/2004 and Only Select Complete Reports
Print Date: 3/17/2005
Incident Date Incidents:
Thursday, January 1, 2004 01/01/2004 1
Friday, January 2, 2004 01/02/2004 5
Sunday, January 4, 2004 01/04/2004 2
Monday, January 5, 2004 01/05/2004 1
Tuesday, January 6, 2004 01/06/2004 2
Wednesday, January 7, 2004 01/07/2004 1
Thursday, January 8, 2004 01/08/2004 1
Friday, January 9, 2004 01/09/2004 3
Saturday, January 10, 2004 01/10/2004 1
Sunday, January 11, 2004 01/11/2004 4
Monday, January 12, 2004 01/12/2004 4
Tuesday, January 13, 2004 01/13/2004 5
Wednesday, January 14, 2004 01/14/2004 2
Thursday, January 15, 2004 01/15/2004 2
Friday, January 16, 2004 01/16/2004 6
Saturday, January 17, 2004 01/17/2004 3
Sunday, January 18, 2004 01/18/2004 3
Tuesday, January 20, 2004 01/20/2004 2
Wednesday, January 21, 2004 01/21/2004 1
Thursday, January 22, 2004 01/22/2004 3
Friday, January 23, 2004 01/23/2004 1
Saturday, January 24, 2004 01/24/2004 4
Sunday, January 25, 2004 01/25/2004 4
Monday, January 26, 2004 01/26/2004 1
Tuesday, January 27, 2004 01/27/2004 2
Wednesday, January 28, 2004 01/28/2004 3
Thursday, January 29, 2004 01/29/2004 1
Friday, January 30, 2004 01/30/2004 1
Saturday, January 31, 2004 01/31/2004 1
Sunday, February 1, 2004 02/01/2004 2
Monday, February 2, 2004 02/02/2004 1
Tuesday, February 3, 2004 02/03/2004 1
Wednesday, February 4, 2004 02/04/2004 1
Thursday, February 5, 2004 02/05/2004 1
Friday, February 6, 2004 02/06/2004 1
Saturday, February 7, 2004 02/07/2004 1
Sunday, February 8, 2004 02/08/2004 1
Monday, February 9, 2004 02/09/2004 1
Tuesday, February 10, 2004 02/10/2004 1
